Tường lửa Fortinet 30E
Tường lửa Fortinet 30E
13,880,000đ
Thiết bị tường lửa Fortinet 30E-BDL-950-12
FortiGate FG-30E-BDL 5x GE RJ45 ports (Including 1x WAN port, 4x Switch ports), 1 year 8×5 Forticare and FortiGuard UTM Bundle License
Thông tin chi tiết
Thiết bị tường lửa Fortinet 30E-BDL
Dòng thiết bị tường lửa dành cho doanh nghiệp siêu nhỏ từ 5-10 nhân viên, với đầy đủ các tính năng bảo mật như: IPS, Antivirus,…..Webblocker…
Giúp doanh nghiệp yên tâm trong quá trinh vận hành
Mã sản phẩm | FG 30E |
Hardware Specifications | |
GE RJ45 Switch Ports | 4 |
GE RJ45 WAN Port | 1 |
USB Port | 1 |
Console (RJ45) | 1 |
Wireless Interface | – |
System Performance | |
Firewall Throughput | 950 Mbps |
Firewall Latency (64 byte UDP packets) | 130 μs |
Firewall Throughput (Packets Per Second) | 180 Kpps |
Concurrent Sessions (TCP) | 900,000 |
New Sessions/Second (TCP) | 15,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) | 75 Mbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | 35 Mb |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) |
80 |
SSL Inspection Throughput (IPS, HTTP) | 160 Mbps |
Application Control Throughput (HTTP 64K) | 400 Mbps |
CAPWAP Throughput (HTTP 64K) | 850 Mbps |
Virtual Domains (Default / Maximum) | 5/5 |
Maximum Number of Switches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 2/2 |
Maximum Number of FortiTokens | 20 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
System Performance — Optimal Traffic Mix | |
IPS Throughput | 600 Mbps |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 300 Mbps |
NGFW Throughput | 200 Mbps |
Threat Protection Throughput | 150 Mbps |
Dimensions | |
Height x Width x Length (inches) | 1.61 x 8.27 x 5.24 |
Height x Width x Length (mm) | 41 x 210 x 133 |
Weight | 1.982 lbs (0.899 kg) |
Form Factor | Desktop |
Environment | |
Power Required | 100–240V AC, 60–50 Hz (External DC Power Adapter) |
Maximum Current | 100V / 0.6A, 240V / 0.4A |
Power Consumption (Average / Maximum) | 13 / 15 W |
Heat Dissipation | 52 BTU/h |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | Fan-less 0 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | |
Regulatory Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | |
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |