Tường lửa Fortinet 401E
Tường lửa Fortinet 401E
312,880,000đ
Thiết bị tường lửa Fortinet 401E
- 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 16 x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240GB onboard SSD storage.
Including 1 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud)
Thông tin chi tiết
Thiết bị tường lửa Fortinet 401E
FG-401E/-DC Thông số kỹ thuật |
|
Type | FORTIGATE 401E/-DC |
Interfaces and Modules |
|
GE SFP Slots | 16 |
GE RJ45 Interfaces | 16 |
GE RJ45 Management Ports | 2 |
USB Ports | 2 |
RJ45 Console Port | 1 |
Local Storage | 2x 240 GB SSD |
Included Transceivers | 2x SFP (SX 1 GE) |
System Performance and Capacity |
|
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 32 / 32 / 24 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 32 / 32 / 24 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 36 Mpps |
Concurrent Sessions (TCP) | 4 Million |
New Sessions/Second (TCP) | 450,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 20 Gbps |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 4.5Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5,000 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 4.8 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 4,000 |
Application Control Throughput (HTTP 64K) | 12 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 14.8Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 72 |
Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance — Enterprise Traffic Mix |
|
IPS Throughput | 7.8 Gbps |
NGFW Throughput | 6 Gbps |
Threat Protection Throughput | 5 Gbps |
Dimensions and Power |
|
Height x Width x Length | 1.75 x 17.0 x 15.0inches
44.45 x 432 x 380mm |
Form Factor | Rack Mount, 1 RU |
AC Power Supply | 115W / 221W |
Power Consumption (Average / Maximum) | 100–240V AC |
Current (Maximum) | 11.5A |
Heat Dissipation | 754 BTU/h |
Redundant Power Supplies | optional |
Operating Environment and Certifications |
|
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 48 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |