Array Networks APV
Array Networks APV
Liên Hệ
Application Load Balancing Array Networks APV
Thông tin chi tiết
APV Series Specifications
1600 v5 | 2600 v5 | 3600 v5 | 6600FIPS | 7600 | 11600 | |
---|---|---|---|---|---|---|
Connections per Second | 280K | 350K | 1M | 1M | 1.7M | 3M |
Concurrent Connections | 2M | 4M | 8M | 16M | 20M | 20M |
Throughput | 3.5 Gbps | 20 Gbps | 35 Gbps | 35 Gbps | 80 Gbps | 140 Gbps |
SSL Transactions per Second | 2K | 5.5K | 35K | 9K | 70K | 70K |
SSL Concurrent Connections | 140K | 1M | 1M | 2M | 4M | 4M |
SSL Throughput | 1.5 Gbps | 5 Gbps | 15 Gbps | 2 Gbps | 45 Gbps | 50 Gbps |
vAPV Specifications
Throughput | Hypervisor Support | VM Requirements | |
---|---|---|---|
Up to 4Gbps | VMware, Hyper-V, XenServer, KVM, OpenXen, Huawei | Supports 2 to 4 vCPUs. Requires minimum 4 Virtual Network Adaptors, 2GB RAM, 40GB Disk |