Watchguard Firebox T15
Watchguard Firebox T15
18,880,000đ
Thiết bị tường lửa Watchguard Firebox T15
- Firewall throughput : 400 Mbps
- VPN throughput: 150 Mbps
- AV throughput : 120 Mbps
- IPS throughput : 160 Mbps
- UTM throughput : 90 Mbps
Thông tin chi tiết
Thiết bị tường lửa Watchguard Firebox T15 đáp ứng tốt trong khoản tứ 5-10 người dùng, thích hợp cho hộ gia đình hoặc Công ty nhỏ.
WatchGuard® Model | Watchguard Firebox T15 |
Ideal For | Small office/home office and small retail environments; and large businesses that need to extend UTM-level protection to remote workers. Available in wired and wireless models. |
Model Upgradeable | N/A |
Interfaces | 3 Gb |
Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP-UDP, POP3, POP3S, SIP, H.323 |
Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | On |
Wireless Models | 802.11b/g/n, WPA, WPA2, WEP, Wireless Guest Services |
User Authentication with transparent Windows authentication | On |
Firewall Throughput | 400 Mbps |
VPN Throughput | 150 Mbps |
AV Throughput | 120 Mbps |
IPS Throughput | 160 Mbps |
UTM Throughput | 90 Mbps |
Concurrent Sessions* | 100,000 |
Branch Office VPN Tunnels | 5 |
Mobile VPN with SSL/L2TP | 5 |
Mobile VPN with IPSec | 5 |
Optional Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | WatchGuard System Manager Device Upgrade license required. |
Onx | |
Static NAT | On |
One to One NAT | On |
VLAN | 10 |
SD-WAN Dynamic Path Selection | On |
WAN Failover | On |
Multi-WAN Load Balancing | On |
Server Load Balancing | N/A |
Traffic Management/QoS | On |
High Availability Active/Active or Active/Passive | N/A |
Dynamic Routing | On |
VoIP (SIP and H.323) Support | On |